Smart Devices

Smart Devices
OEM/ODM Commercial Equipment
One-stop overall solution for sheet metal manufacturing.since 2011
| Model Type | Dimensions (W×D×H) | Weight | Capacity | Slots/Channels | Cooling / Heating | Payment System | Screen | Power | Voltage |
|---|---|---|---|---|---|---|---|---|---|
| Orange Juice Fresh-Squeezed Vending Machine | 1200 × 900 × 1950 mm | 320 kg | 60-80 oranges | 1 squeezing module | Built-in refrigeration 4-8°C | Coin, Bill, QR code, Credit card | 21.5" touchscreen | 800W (peak 1500W) | 110-240V 50/60Hz |
| Large Capacity Combo Snack & Drink Machine | 1360 × 830 × 1930 mm | 330 kg | 300-800 items | 6 layers × 8-10 slots (custom) | 2-10°C adjustable refrigeration | Nayax, QR code, Card, Cash | 21.5"-32" touchscreen | 450W | 110-240V 50/60Hz |
| Standard Snack & Beverage Vending Machine | 760 × 850 × 1930 mm | 260 kg | 240-400 items | 6 layers × 6-9 slots | 0-12°C adjustable | Coin, Bill, Mobile payment | 15"-19" touchscreen | 380W | 110-240V 50/60Hz |
| Fresh Food / Lunch Box Vending Machine | 1260 × 800 × 1940 mm | 350 kg | 60-120 boxes | 6 layers with heating + cooling | Heating 60°C + Cooling 4-10°C | QR code, NFC, Face recognition | 21.5" touchscreen | 1500W (heating) | 220V 50/60Hz |
| Rice / Grain Self-Service Vending Machine | 800 × 650 × 1850 mm | 180 kg | 5-10 kinds, 25-50 kg each | Gravity dispensing system | No refrigeration | WeChat/Alipay QR + Weighing payment | 10.1" display | 150W | 220V 50Hz |
| Small Desktop / Countertop Vending Machine | 550 × 450 × 800 mm | 45 kg | 60-120 items | 4-6 trays | Optional mini cooling | Mobile payment only | 10.1" touchscreen | 100W | 110-240V 50/60Hz |

