New energy

One-stop overall solution for sheet metal manufacturing.since 2011
Key Advantages
- High precision & fast response – suitable for 24/7 continuous operation
- Fully open secondary development – support ROS, Python, C++, LabVIEW
- Free offline simulation software & 100+ application cases
- One-stop solution: robot + gripper + vision system + safety fence
- CE certified, 2-year warranty + lifetime free software upgrade
Industrial 6-Axis Robotic Arm – Technical Specifications
| Item | Specification |
|---|---|
| Model | IR-6-10 (6-axis industrial robot) |
| Payload | 10 kg (max 12 kg) |
| Reach | 1450 mm |
| Repeatability | ±0.03 mm |
| Degrees of Freedom | 6 axes (J1–J6) |
| Max Speed | J1–J2: 180°/s J3–J4: 200°/s J5–J6: 250°/s |
| Joint Range | J1: ±180° J2: -90°/+135° J3: -200°/+70° J4: ±190° J5: ±120° J6: ±360° |
| Weight | 185 kg |
| Body Material | High-strength aluminum alloy + cast iron |
| Protection Level | IP54 (IP67 optional for harsh environment) |
| Controller | Dedicated 6-axis controller + teach pendant |
| Control Cabinet Size | 650 × 550 × 300 mm |
| Programming | Teach pendant, offline programming, ROS support, G-code |
| I/O Interface | 24 digital inputs / 24 digital outputs (expandable) |
| Communication | Ethernet, Modbus TCP, EtherCAT, Profinet, DeviceNet |
| Power Supply | 380V 3-phase / 50–60Hz Total power: 3dual 3.5 kW (average), 8 kW (peak) |
| End Effector (gripper) | Pneumatic/electric gripper, vacuum suction, welding torch (customizable) |
| Mounting Method | Floor, ceiling, wall, angled |
| Working Temperature | 0–45°C |
| Applications | Welding, palletizing, pick & place, machine tending, painting, grinding, assembly |
Key Advantages
- High precision & fast response – suitable for 24/7 continuous operation
- Fully open secondary development – support ROS, Python, C++, LabVIEW
- Free offline simulation software & 100+ application cases
- One-stop solution: robot + gripper + vision system + safety fence
- CE certified, 2-year warranty + lifetime free software upgrade

