Advertising fee payment kiosk

Robotics Sheet Metal Components
One-stop overall solution for sheet metal manufacturing.since 2011
Key Advantages
- One-stop customization: size, color, logo, functions all customizable
- 24/7 cloud remote management & instant content update
- Anti-vandal 6–8 mm tempered glass + IP65 outdoor version available
- Support 50+ languages & global payment methods
- 2-year warranty + lifetime free software update
Self-Service Kiosk & Interactive Terminal Solutions – Technical Specifications
| Model Type | Outdoor Advertising & Payment Kiosk | Floor-Standing Touch Payment Kiosk | Dual-Screen Self-Service Terminal | Wall-Mount / Desktop Information Kiosk | Airport / Ticket Dual-Screen Kiosk |
|---|---|---|---|---|---|
| Screen Size | 32″–55″ main + 19″–32″ top advertising | 32″ capacitive touchscreen | 32″ main + 21.5″ secondary | 19″–43″ touchscreen | 32″ + 27″ dual screen |
| Resolution | 1920×1080 (4K optional) | 1920×1080 | 1920×1080 both screens | 1920×1080 | 1920×1080 |
| Brightness | 1500–2500 nits (sunlight readable) | 400–500 nits | 400–500 nits | 350–450 nits | 450 nits |
| Touch Technology | PCAP 10-point touch (anti-vandal) | PCAP 10-point | PCAP 10-point | PCAP or infrared | PCAP 10-point |
| Protection Level | IP65 full outdoor | IP54 indoor | IP54 | IP54 | IP54 |
| Operating Temperature | -20°C to +55°C (with heater & cooling) | 0°C to +45°C | 0°C to +45°C | 0°C to +45°C | 0°C to +45°C |
| Material | Galvanized steel + powder coating | Cold-rolled steel + tempered glass | Cold-rolled steel + tempered glass | Cold-rolled steel + tempered glass | Cold-rolled steel + tempered glass |
| Built-in Devices | Thermal printer, NFC/RFID, QR scanner, bank card reader, camera, speaker | Thermal printer, NFC, QR, card reader | Printer, QR, NFC, camera | Printer, QR scanner, card reader | 80mm printer, passport scanner, QR, NFC |
| Payment Options | Cash acceptor (optional), credit card, Apple Pay, Google Pay, Alipay, WeChat | Credit card, mobile payment | Mobile + card | Mobile + card | Card + mobile + cash (optional) |
| OS | Windows 10/11, Android, Linux | Windows / Android | Windows / Android | Windows / Android | Windows / Android |
| Remote Management | Cloud CMS – real-time monitoring & content update | Cloud CMS | Cloud CMS | Cloud CMS | Cloud CMS |
| Advertising Function | Top large screen loop video/ads | Full-screen ads when idle | Secondary screen for ads | Full-screen ads when idle | Secondary screen for ads |
| Dimensions (approx.) | 2200×1200×900 mm | 1800×650×550 mm | 1850×700×600 mm | 600×450×1500 mm (floor) | 1900×750×600 mm |
| Applications | Parking fee, tourist info, outdoor ticketing | Supermarket, cinema, hospital, fast food | Hotel check-in, library, museum | Bank queue, visitor registration | Airport boarding, train ticket, cinema |

